<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dfreelon.org</title>
	<atom:link href="http://dfreelon.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfreelon.org</link>
	<description>On communication technologies, politics, and methods</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by G. Pierre</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-2667</link>
		<dc:creator>G. Pierre</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-2667</guid>
		<description>Thank you very much!!!  This is great.</description>
		<content:encoded><![CDATA[<p>Thank you very much!!!  This is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal2: Reliability for 2 Coders by Maria</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-2578</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-2578</guid>
		<description>i am testing intercoder reliability on 15 variables

most of the variables will be coded as 0 or 1

however 2 of the variables have 3 possible answers coded as 1 or 2 or 3

can these latter 2 variables be tested in the same way? 

thanks!</description>
		<content:encoded><![CDATA[<p>i am testing intercoder reliability on 15 variables</p>
<p>most of the variables will be coded as 0 or 1</p>
<p>however 2 of the variables have 3 possible answers coded as 1 or 2 or 3</p>
<p>can these latter 2 variables be tested in the same way? </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal2: Reliability for 2 Coders by Nicole</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-2488</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-2488</guid>
		<description>Thank you! This tool is very easy to use, a PhD student&#039;s dream!!!</description>
		<content:encoded><![CDATA[<p>Thank you! This tool is very easy to use, a PhD student&#8217;s dream!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by gerry lacey</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-2238</link>
		<dc:creator>gerry lacey</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-2238</guid>
		<description>Fantastic site and great concept!  Well done</description>
		<content:encoded><![CDATA[<p>Fantastic site and great concept!  Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New ReCal feature: &#8216;Export Results to CSV&#8217; by Alexandra Rogers</title>
		<link>http://dfreelon.org/2009/10/12/new-recal-feature-export-results-to-csv/#comment-2181</link>
		<dc:creator>Alexandra Rogers</dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?p=55#comment-2181</guid>
		<description>THANK YOU! This is fantastic, was going to have to do it manually. This is amazing.</description>
		<content:encoded><![CDATA[<p>THANK YOU! This is fantastic, was going to have to do it manually. This is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Nuru'l - 'Izzah</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-2132</link>
		<dc:creator>Nuru'l - 'Izzah</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-2132</guid>
		<description>Thank goodness for ReCAL! A real tremendous help! Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank goodness for ReCAL! A real tremendous help! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by nabejero</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-2130</link>
		<dc:creator>nabejero</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-2130</guid>
		<description>So glad to find this. We&#039;re pretesting some questionnaires at our partner sites here in Cambodia. Your reliability tool was a great find, and saved me a lot of time! Thank you!</description>
		<content:encoded><![CDATA[<p>So glad to find this. We&#8217;re pretesting some questionnaires at our partner sites here in Cambodia. Your reliability tool was a great find, and saved me a lot of time! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal for Ordinal, Interval, and Ratio Data (OIR) by Ajay Sharma</title>
		<link>http://dfreelon.org/utils/recalfront/recal-oir/#comment-1943</link>
		<dc:creator>Ajay Sharma</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=60#comment-1943</guid>
		<description>Thanx Mr dfreen for providing online help for calculating reliability for content analysis. It’s really wonderful…… for calculating Krippendorff&#039;s Alpha.</description>
		<content:encoded><![CDATA[<p>Thanx Mr dfreen for providing online help for calculating reliability for content analysis. It’s really wonderful…… for calculating Krippendorff&#8217;s Alpha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Amanda Alders</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-1847</link>
		<dc:creator>Amanda Alders</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-1847</guid>
		<description>Fantastic site.</description>
		<content:encoded><![CDATA[<p>Fantastic site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Silvester Draaijer</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-1844</link>
		<dc:creator>Silvester Draaijer</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-1844</guid>
		<description>I found ReCal very very useful. Easy to use. Just the tool for quick and efficient work. Unfortunately, the tool does not raise the inter rater reliability itself ;-).


 Thanks a million.</description>
		<content:encoded><![CDATA[<p>I found ReCal very very useful. Easy to use. Just the tool for quick and efficient work. Unfortunately, the tool does not raise the inter rater reliability itself <img src='http://dfreelon.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p> Thanks a million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

