<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dfreelon.org</title>
	<atom:link href="http://dfreelon.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfreelon.org</link>
	<description>Assistant professor, American University School of Communication</description>
	<lastBuildDate>Sat, 05 May 2012 05:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by shinichi2012</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-4403</link>
		<dc:creator>shinichi2012</dc:creator>
		<pubDate>Sat, 05 May 2012 05:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-4403</guid>
		<description>This tool is very useful for me. Thank you very much!</description>
		<content:encoded><![CDATA[<p>This tool is very useful for me. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Jessica</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3921</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 05 Apr 2012 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3921</guid>
		<description>Fantastic!

I have used R successfully for statistical analysis in the past...but for whatever reason couldn&#039;t get packages &quot;irr&quot; or &quot;concord&quot; to work.  After hours of frustration, your site popped up in a google search and I&#039;m forever grateful!!!  If you think about expanding the options in the future, it would be great to see some other kappa options for those of us with bias or prevalence issues in our coder data :)  

A note to mac users - my csv file wouldn&#039;t upload correctly until I used parallels w/internet explorer...I&#039;m not sure why but if you have issues that could solve them.

Cheers!</description>
		<content:encoded><![CDATA[<p>Fantastic!</p>
<p>I have used R successfully for statistical analysis in the past&#8230;but for whatever reason couldn&#8217;t get packages &#8220;irr&#8221; or &#8220;concord&#8221; to work.  After hours of frustration, your site popped up in a google search and I&#8217;m forever grateful!!!  If you think about expanding the options in the future, it would be great to see some other kappa options for those of us with bias or prevalence issues in our coder data <img src='http://dfreelon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>A note to mac users &#8211; my csv file wouldn&#8217;t upload correctly until I used parallels w/internet explorer&#8230;I&#8217;m not sure why but if you have issues that could solve them.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by David</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3916</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3916</guid>
		<description>Has anyone had any issues from journal editors and/or reviewers when using this service to calculate Cohen&#039;s kappa?</description>
		<content:encoded><![CDATA[<p>Has anyone had any issues from journal editors and/or reviewers when using this service to calculate Cohen&#8217;s kappa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by T.Exeter</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3843</link>
		<dc:creator>T.Exeter</dc:creator>
		<pubDate>Tue, 27 Mar 2012 23:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3843</guid>
		<description>This has been a phenomenal help to my research project.  Thank you for providing this great utility!</description>
		<content:encoded><![CDATA[<p>This has been a phenomenal help to my research project.  Thank you for providing this great utility!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m a new Ph.D. by Natalie</title>
		<link>http://dfreelon.org/2012/01/08/im-a-new-phd/#comment-3543</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?p=499#comment-3543</guid>
		<description>Congrats!

And thank you for providing a useful and efficient tool. Really appreciate it.</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
<p>And thank you for providing a useful and efficient tool. Really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal3: Reliability for 3+ Coders by Venise Wagner</title>
		<link>http://dfreelon.org/utils/recalfront/recal3/#comment-3508</link>
		<dc:creator>Venise Wagner</dc:creator>
		<pubDate>Sun, 18 Mar 2012 23:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=18#comment-3508</guid>
		<description>Thanks so much for this tool. It helped immensely. The p value would be great to include.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tool. It helped immensely. The p value would be great to include.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Aylwin</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3333</link>
		<dc:creator>Aylwin</dc:creator>
		<pubDate>Thu, 15 Mar 2012 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3333</guid>
		<description>This a absolutely amazing, saved me of so much trouble and I also get to triangulate my results. A big thank you</description>
		<content:encoded><![CDATA[<p>This a absolutely amazing, saved me of so much trouble and I also get to triangulate my results. A big thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by R. Forsyth</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3263</link>
		<dc:creator>R. Forsyth</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3263</guid>
		<description>I couldn&#039;t get the R (CRAN) package irr / LpSolve to load &amp; install successfully, as it complains about a missing dependency (which I thought I loaded). Can&#039;t spend my life on that, so this resource is jolly useful to me!
Thanks.
:-)</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t get the R (CRAN) package irr / LpSolve to load &amp; install successfully, as it complains about a missing dependency (which I thought I loaded). Can&#8217;t spend my life on that, so this resource is jolly useful to me!
Thanks.
 <img src='http://dfreelon.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Tracy</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-3000</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 08 Mar 2012 03:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-3000</guid>
		<description>This was so fast!  Really amazing and easy to use.  The instructions are easy to follow.  Thanks!</description>
		<content:encoded><![CDATA[<p>This was so fast!  Really amazing and easy to use.  The instructions are easy to follow.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReCal: reliability calculation for the masses by Zo</title>
		<link>http://dfreelon.org/utils/recalfront/#comment-2907</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=16#comment-2907</guid>
		<description>Thanks for making this!</description>
		<content:encoded><![CDATA[<p>Thanks for making this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

