<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReCal2: Reliability for 2 Coders</title>
	<atom:link href="http://dfreelon.org/utils/recalfront/recal2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfreelon.org</link>
	<description>Assistant professor, American University School of Communication</description>
	<lastBuildDate>Sat, 05 May 2012 05:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Maria</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-2578</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-2578</guid>
		<description>i am testing intercoder reliability on 15 variables

most of the variables will be coded as 0 or 1

however 2 of the variables have 3 possible answers coded as 1 or 2 or 3

can these latter 2 variables be tested in the same way? 

thanks!</description>
		<content:encoded><![CDATA[<p>i am testing intercoder reliability on 15 variables</p>
<p>most of the variables will be coded as 0 or 1</p>
<p>however 2 of the variables have 3 possible answers coded as 1 or 2 or 3</p>
<p>can these latter 2 variables be tested in the same way? </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-2488</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-2488</guid>
		<description>Thank you! This tool is very easy to use, a PhD student&#039;s dream!!!</description>
		<content:encoded><![CDATA[<p>Thank you! This tool is very easy to use, a PhD student&#8217;s dream!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karolina</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-1758</link>
		<dc:creator>Karolina</dc:creator>
		<pubDate>Sun, 14 Aug 2011 11:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-1758</guid>
		<description>I just would like to say thank you!
It was like magic that solves unsolved problem.</description>
		<content:encoded><![CDATA[<p>I just would like to say thank you!
It was like magic that solves unsolved problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfreelon</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-1704</link>
		<dc:creator>dfreelon</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-1704</guid>
		<description>Congratulations! You have (re-)discovered an error in SPSS. It occurs when one coder uses at least one category/variable value that the other doesn&#039;t. But there is no algebraic reason kappa can&#039;t be calculated in this situation. Apparently there used to be a macro available on the SPSS website that would do so that is no longer available; see &lt;a href=&quot;http://spssx-discussion.1045642.n5.nabble.com/Re-Kappa-missing-rows-colums-td1075694.html&quot; rel=&quot;nofollow&quot;&gt;this thread&lt;/a&gt;. Also, the &lt;em&gt;&lt;a href=&quot;http://cran.r-project.org/web/packages/irr/index.html&quot; rel=&quot;nofollow&quot;&gt;irr&lt;/a&gt;&lt;/em&gt; package in R will calculate kappa for this kind of data with no errors, and that was written by Real Statisticians. So the ReCal value is correct, and you can double-check it in &lt;em&gt;irr&lt;/em&gt; if you wish.</description>
		<content:encoded><![CDATA[<p>Congratulations! You have (re-)discovered an error in SPSS. It occurs when one coder uses at least one category/variable value that the other doesn&#8217;t. But there is no algebraic reason kappa can&#8217;t be calculated in this situation. Apparently there used to be a macro available on the SPSS website that would do so that is no longer available; see <a href="http://spssx-discussion.1045642.n5.nabble.com/Re-Kappa-missing-rows-colums-td1075694.html" rel="nofollow">this thread</a>. Also, the <em><a href="http://cran.r-project.org/web/packages/irr/index.html" rel="nofollow">irr</a></em> package in R will calculate kappa for this kind of data with no errors, and that was written by Real Statisticians. So the ReCal value is correct, and you can double-check it in <em>irr</em> if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLH</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-1703</link>
		<dc:creator>SLH</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-1703</guid>
		<description>Hi, I have found this tool extremely useful - thanks very much! 

A question though: you advise double checking the results which I have done for a few variables using SPSS. Using the Cohen&#039;s Kappa test as an example, for many variables the results come out exactly the same as produced by ReCal. However, there have been a few instances where SPSS says that Kappa can&#039;t be calculated because it &#039;requires a 2-way table in which the values of the first variable match the second&#039;. However, ReCal has produced me a Kappa value. Has anyone come across this before and advise if I&#039;m doing something wrong, either in SPSS or in ReCal? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I have found this tool extremely useful &#8211; thanks very much! </p>
<p>A question though: you advise double checking the results which I have done for a few variables using SPSS. Using the Cohen&#8217;s Kappa test as an example, for many variables the results come out exactly the same as produced by ReCal. However, there have been a few instances where SPSS says that Kappa can&#8217;t be calculated because it &#8216;requires a 2-way table in which the values of the first variable match the second&#8217;. However, ReCal has produced me a Kappa value. Has anyone come across this before and advise if I&#8217;m doing something wrong, either in SPSS or in ReCal? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dfreelon.org/utils/recalfront/recal2/#comment-747</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://dfreelon.org/?page_id=17#comment-747</guid>
		<description>One word. Awesome! This program gets the job done. Good work and keep bring it.</description>
		<content:encoded><![CDATA[<p>One word. Awesome! This program gets the job done. Good work and keep bring it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

